Air Purifier
Air Purifier Specification (-) | |
Color | White |
Humidifying - Humidifying System | Natural vaporization |
Humidifying - Tank Capacity | - |
Humidifying - Humidifying Capacity | - |
Recommended area - Air Purifying | 30 |
Recommended area - Humidifying | - |
Recommended area for high-density Plasmacluster ions | 23 |
Operation Modes | Max / Med / Auto / Sleep |
Voltage/frequency (V, Hz) | 220-240, 60 |
Power input (W) (Max/Med/Low) - Without Humidifying | ( 23 / 14 / 3.5-7.5 ) |
Power input (W) (Max/Med/Low) - With Humidifying | - |
Standby Power (W) | 1 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | ( 240 / 186 / 48-120) |
Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
Noise Level (Max/Med/Low) (dB) - Without Humidifying | ( 45 / 39 / 15-30 ) |
Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
Special program mode | HAZE |
Auto Restart | Yes |
Child Lock | No |
Timer | Yes (off) |
Filter Type - Dust Collection | HEPA |
Filter Type - Deodorization | Yes |
Filter Type - Pre-filter | Yes |
Filter Type - Humidifying | Yes |
Filter Life - Dust Collection | Up to 2 years |
Filter Life - Deodorization | Up to 2 years |
Filter Life - Humidifying | Sensor - Odor |
Sensor - Odor | Sensor - Dust |
Sensor - Dust | - |
Sensor - Temperature & Humidity | - |
Sensor - Light | - |
Sensor - Motion | - |
Clean sign indicator | - |
Light Control Button | Yes ( Bright/ Off) |
Dimension (WxHxD) mm | 290 x 583 x 270 |
Net Weight (kg) | 6.2 |
Replacement filter - HEPA filter | FZ-F50HFE |
Replacement filter - Deodorizing Filter | FZ-F50DFE |
Replacement filter - Humidifying Filter | - |
Replacement Unit | - |
Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification - Clinging odors | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Filter purification - Capture & reduction of growth | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Filter purification - Deodorizing | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Filter purification - Capture | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download