Sharp Full HD/EASY SMART TV
- 40" Full HD (1920x1080)
- X2 Master Engine
- Wide Colour
- AquoMotion 200Hz
- Dolby Audio
- Easy Smart TV
- Screen Mirroring
- YouTube
- Web Browser
- Super Eco mode
- USB (Photo
- Music and Video) x1
- HDMI x 2
- Lan x 1
- Av-in x 1
- Antenna Booster
- Hotel Mode
- Sleep Timer
TV Picture (-) | |
Screen Size (Diagonal) | 40"(102cm) |
Resolution | 1,920 x 1,080 |
Engine | X2 Master Engine |
Colour | Wide Colour |
Contrast | - |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | - |
Local Dimming | - |
HDR | - |
YouTube HDR | - |
Netflix HDR | - |
HDMI HDR | - |
USB HDR | - |
AquoMotion | - |
Eagle View | - |
Motion Enhancement | - |
Noise Reduction | - |
1080/24P | Yes |
Antenna Booster | Yes |
3D | - |
2D to 3D Converter | - |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting - Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
Analogue Broad casting - Stereo System | NICAM / A2 |
Audio (-) | |
Output Power | 10 W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | - |
Bass Enhancer | Yes |
Smart (-) | |
Processor | Dualcore |
Android Version | - |
Easy Smart | Yes |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | - |
Web Browser | Yes |
Web Browser - Customized shortcut | Yes |
Web Browser - Support Format | HTML5 |
YouTube | Yes |
Netflix | - |
AQUOS. Net | - |
Others | - |
Voice Control | - |
Home Network Player (DLNA) | Yes |
Conveniences (-) | |
Digital Broadcast Recorder | - |
Child Screen Timer | - |
SleepTimer | YES |
Reminder | - |
OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, Hebrew, Hindi, Persian, Russian |
TELETEXT | Yes |
Picture and Text | - |
Picture and Net | - |
OPC (Optical Picture Control) | - |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | - |
Component in | - |
HDMI | 2 |
HDMI - Version | 1.4b |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | - |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 1 |
USB - Version | 2.0 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3/AAC/WMA/WAV |
(USB) Format - Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV(max:1080>60) |
(USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes |
NTFS | Yes |
RS232C | - |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | - |
Mirroring | Yes |
Mirroring Screen | Yes |
Miracast | - |
Casting (ChromeCast built-in) | - |
Bluetooth | - |
Bluetooth - Version | - |
Bluetooth - Support Format | - |
Wireless LAN | Yes |
Wireless LAN - Version | 802.11 b/g/n/ac |
Ethernet LAN | Yes |
Camera | - |
CI Slot | - |
SD Card Slot | - |
Accessories (-) | |
Conventional R/C | Yes |
Direct Buttton (related to the internet) | - |
Smart R/C | - |
Direct Buttton (related to the internet) | - |
Mic | - |
Touch Pad | - |
Pointer | - |
Others | - |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download